VHDL Glossary | |
IEEE Std
1076-2002 - IEEE Standard VHDL Language Reference Manual, Copyright © 2006 by the
IEEE. The IEEE disclaims any responsibility or liability resulting from the
placement and use in this product. Information is reprinted with the permission
of the IEEE. Further distribution is not permitted without consent of the IEEE
Standards Department. If there is any questions please contact admin. | |
| You can always search for entries. | |
|
Submit Term/definitions/company | |
| N | |
| There are 13 entries in the glossary. | |
| Pages: 1 | |
| Term | Definition |
| Name | A property of an identifier with respect to some named entity. Each form of declaration associates an identifier with a named entity. In certain places within the scope of a declaration, it is valid to use the identifier to refer to the associated named entity; these places are defined by the visibility rules. At such places, the identifier is said to be the name of the named entity. |
| Named association | An association element in which the formal designator appears explicitly. |
| Named entity | An item associated with an identifier, character literal, or operator symbol as the result of an explicit or implicit declaration. |
| Net | A collection of drivers, signals (including ports and implicit signals), conversion functions, and resolution functions that connect different processes. Initialization of a net occurs after elaboration, and a net is updated during each simulation cycle. |
| Nonobject alias | An alias whose designator denotes some named entity other than an object. |
| Nonpostponed process | An explicit or implicit process whose source statement does not contain the reserved word postponed. When a nonpostponed process is resumed, it executes in the current simulation cycle. Thus, nonpostponed processes have access to the current values of signals, whether or not those values are stable at the current model time. |
| Null array | Any of the discrete ranges in the index constraint of an array that define a null range. |
| Null range | A range that specifies an empty subset of values. A range L to R is a null range if L > R, and range L downto R is a null range if L |
| Null slice | A slice whose discrete range is a null range. |
| Null transaction | A transaction produced by evaluating a null waveform element. |
| Null waveform element | A waveform element that is used to turn off a driver of a guarded signal. |
| Numeric literal | An abstract literal, or a literal of a physical type. |
| Numeric type | An integer type, a floating point type, or a physical type. |
| Glossary & Definitions | |


